| PRIME NO FEE/PRIME NO FEE GOLD Classic Visa and/or Regular MasterCard Account Visa Gold and/or Gold MasterCard Account | |
|---|---|
| Annual Percentage Rate for Purchases | Prime Rate (as described below) in the first year of the account (8.50% as of April 15,1997) In the absence of this introductory rate, the rate would be 14.15% as of April 15,1997. |
| Variable Rate Information | Your Annual Percentage Rate may vary. In the first year of the account, the Annual Percentage Rate is the highest "Prime Rate" as published under the"Money Rates" subsection in The Wall Street Journal on the 15th day of each month or, if the 15th day of the month is not a business day, then the first business day following the 15th day of that month. If you do not keep your account in good standing (i.e., you have not made your minimun payment three consecutive times), your Annual Percentage Rate will increase to such a Prime Rate plus 10.9% |
| Grace Period for Repayment of Balances for Purchases | You have no less than 25 days to repay your balance before a finance charge will be imposed |
| Method of Computing the Balance for Purchases | Average daily balance (including new purchases) |
| Annual Fees | None |
| Minimum Finance Charge | None |
| Transaction Fee for Purchases | None |
| Transaction Fee for Cash Advances, and Fees for Paying Late or Exceeding the Credit Limit | Transaction Fee for Cash Advances: 4% (minimum $3)
of the amount of each cash advance. Late Payment Fee: $24 Over-the-Limit: $24 |
The information about the costs of the cards described in this application is accurate as of April 15 1997. This information may have changed after that date. To find out what may have changed, write us at Wachovia Bank Card Services, P.O. Box 16989, Atlanta, GA 30321, or call (800) 241-7990.
